The Financial Time’s Global MBA ranking gathered data on average salaries students from different business schools receive three years after they have finished their degree.

Financial Times have created the list of 100 best business schools in the world; you can see the full list here.

However, the list below represents the best UK based business schools. Numbers in brackets are rankings from the full list.

29. (99 out of 100) Vlerick Business School — $97,960 (£78,853)

28 (97). Birmingham Business School — $99,765 (£80,306)

27. (92) Grenoble Ecole de Management — $101,596 (£81,780)

26 (91). University of Edinburgh Business School — $102,804 (£82,752)

25 (80). University of Strathclyde Business School — $98,105 (£78,970)

=24 (T74). Durham University Business School — $104,321 (£83,974)

=24 (T74). EDHEC Business School — $113,502 (£91,364)

=22 (T70). The Lisbon MBA — $118,442 (£95,340)

=22 (T70). European School of Management and Technology Berlin — $108,360 (£87,225)

=22 (T70). Michael Smurfit Graduate Business School at University College Dublin — $113,094 (£91,035)

19 (59). University of St Gallen — $119,861 (£96,483)

18 (54). Mannheim Business School — $113,829 (£91,627)

17 (53). Cranfield School of Management — $123,773 (£99,632)

16 (45). Imperial College Business School — $112,865 (£90,851)

15 (44). Warwick Business School — $112,702 (£90,720)

14 (42). Lancaster University Management School — $114,220 (£91,942)

13 (37). Cass Business School at City University London — $127,110 (£102,318)

12 (33). Saïd Business School at University of Oxford — $139,235 (£112,078)

11 (31). Rotterdam School of Management at Erasmus University — $120,625 (£97,098)

10 (30). Alliance Manchester Business School — $130,535 (£105,075)

9 (22). SDA Bocconi School of Management — $129,064 (£103,891)

8 (21). IMD Switzerland — $154,511 (£124,374)

7 (20). HEC Paris — $132,073 (£106,313)

6 (17). Esade Business School — $146,127 (£117,626)

5 (10). IESE Business School — $147,596 (£118,808)

4 (8). IE Business School — $168,923 (£135,976)

2 (6). London Business School — $154,567 (£124,420)

2 (5). Cambridge Judge Business School — $164,462 (£132,385)

1 (1). INSEAD — $167,657 (£134,956)

Post Views: 1026